EuroMillions Results – Full Draw Archive by Date
Browse the full archive of EuroMillions winning numbers, ordered chronologically by date. Find the latest results, check past draws, or analyze combinations over time.
Each draw includes 5 main numbers and 2 Stars so you can compare your entries precisely and review historical patterns.
01 Search winning numbers by date
| # | Date | Main Numbers | Stars | Sum | Details |
|---|---|---|---|---|---|
| 1476 | 04.05.2012 | 326394041 | 12 | 149 | Open draw page |
| 1477 | 01.05.2012 | 45151941 | 911 | 84 | Open draw page |
| 1478 | 27.04.2012 | 2027303643 | 16 | 156 | Open draw page |
| 1479 | 24.04.2012 | 89244348 | 35 | 132 | Open draw page |
| 1480 | 20.04.2012 | 36293241 | 1011 | 111 | Open draw page |
| 1481 | 17.04.2012 | 1028334849 | 110 | 168 | Open draw page |
| 1482 | 13.04.2012 | 813263943 | 35 | 129 | Open draw page |
| 1483 | 10.04.2012 | 2225273637 | 59 | 147 | Open draw page |
| 1484 | 06.04.2012 | 1120303545 | 23 | 141 | Open draw page |
| 1485 | 03.04.2012 | 18182530 | 910 | 82 | Open draw page |
| 1486 | 30.03.2012 | 417233646 | 610 | 126 | Open draw page |
| 1487 | 27.03.2012 | 2427293436 | 78 | 150 | Open draw page |
| 1488 | 23.03.2012 | 915233150 | 811 | 128 | Open draw page |
| 1489 | 20.03.2012 | 1516283046 | 34 | 135 | Open draw page |
| 1490 | 16.03.2012 | 34122350 | 47 | 92 | Open draw page |
| 1491 | 13.03.2012 | 110254347 | 89 | 126 | Open draw page |
| 1492 | 09.03.2012 | 332363947 | 69 | 157 | Open draw page |
| 1493 | 06.03.2012 | 2324273747 | 26 | 158 | Open draw page |
| 1494 | 02.03.2012 | 56113044 | 26 | 96 | Open draw page |
| 1495 | 28.02.2012 | 110173348 | 23 | 109 | Open draw page |
| 1496 | 24.02.2012 | 37122634 | 810 | 82 | Open draw page |
| 1497 | 21.02.2012 | 1114242529 | 711 | 103 | Open draw page |
| 1498 | 17.02.2012 | 411283847 | 1011 | 128 | Open draw page |
| 1499 | 14.02.2012 | 1427364246 | 811 | 165 | Open draw page |
| 1500 | 10.02.2012 | 38143141 | 711 | 97 | Open draw page |
EuroMillions winning numbers overview
This archive shows all EuroMillions draws by date in a complete and transparent format. Many users use this page to check their entries or observe how winning numbers developed over longer periods.
Alongside the 5 main numbers, the 2 Stars are also decisive for prize tiers, so each draw includes the full combination for precise checking.
The historical overview can also support deeper analysis, such as number distributions or recurring patterns.
For deeper evaluation, LottoLab also offers statistics, generators, and simulations.
Frequently asked questions about EuroMillions results
Where can I find the latest EuroMillions results?
The newest winning numbers appear at the top of the list. The latest draw shows the 5 main numbers and the 2 Stars.
Can I search EuroMillions draws by date?
Yes. All draws are stored chronologically in the archive and can be searched by date.
How do I check my EuroMillions entry?
Compare your 5 numbers and 2 Stars with the drawn combination. Both fields are decisive for the prize tier.
What do the Stars mean in EuroMillions?
The Stars are two additional numbers from a separate number range. Together with the main numbers, they determine the prize tier.