EuroMillions winning numbers for Friday, 3 February 2017
Official EuroMillions winning numbers for Friday, 3 February 2017 with payout tiers, jackpot status, and concise statistical context for result checks and strategy research in Switzerland.
🎯 Draw Results
3
4
15
46
50
5
9
SumSum is the total of all main numbers in the draw combination.: 118
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.: 3 even / 2 odd
RangeRange equals max main number minus min main number, showing spread within the combination.: 47
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).: 2
Next draw jackpot:
CHF 27'000'000.00 · Next draw: 7 Feb 2017
💰 Main Prize Tiers
| Prize Class | Winners | Payout |
|---|---|---|
| 5 + 2 | 0 | — |
| 5 + 1 | 3 | CHF 396'267.55 |
| 5 | 5 | CHF 55'377.15 |
| 4 + 2 | 30 | CHF 7'378.35 |
| 4 + 1 | 700 | CHF 337.30 |
| 4 | 1'369 | CHF 136.55 |
| 3 + 2 | 1'892 | CHF 174.20 |
| 2 + 2 | 32'498 | CHF 26.50 |
| 3 + 1 | 33'285 | CHF 27.35 |
| 3 | 67'286 | CHF 25.60 |
| 1 + 2 | 182'855 | CHF 13.30 |
| 2 + 1 | 542'868 | CHF 13.45 |
| 2 | 1'075'437 | CHF 8.35 |
➕ 2 Chance
19
26
34
38
49
| Prize Class | Winners | Payout |
|---|---|---|
| 2 Chance 5 | 1 | CHF 124'061.45 |
| 2 Chance 4 | 175 | CHF 445.60 |
| 2 Chance 3 | 6'857 | CHF 22.25 |
⭐ Super Star
F
5
8
2
S
| Prize Class | Winners | Payout |
|---|---|---|
| F 5 8 2 S | 1 | CHF 250'000.00 |
| F 5 _ 2 S | 2 | CHF 5'660.55 |
| F 5 8 _ S / F _ 8 2 S | 2 | CHF 4'717.15 |
| F 5 8 2 _ / _ 5 8 2 S | 12 | CHF 1'100.65 |
| F 5 _ _ S / F _ _ 2 S | 32 | CHF 353.80 |
| F 5 8 _ _ / _ _ 8 2 S | 113 | CHF 54.35 |
| F _ _ _ S | 185 | CHF 23.00 |
| F 5 _ _ _ / _ _ _ 2 S | 1'034 | CHF 11.85 |
| F _ _ _ _ / _ _ _ _ S | 10'771 | CHF 4.40 |
📊 Combination Analysis
Detailed statistical profile for this draw based on the full historical dataset of EuroMillions.
SumSum is the total of all main numbers in the draw combination.
118
Average: 23.6
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.
3 even / 2 odd
Main Numbers: 3, 4, 15, 46, 50
RangeRange equals max main number minus min main number, showing spread within the combination.
47
Stars: 5, 9
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).
2
Draw #: 600 / 1579
Main Numbers: 3, 4, 15, 46, 50 · Stars: 5, 9
📊 Number Analysis
| Number | Number Frequency | % | Avg Gap | Max Gap | Status |
|---|---|---|---|---|---|
| 3 | 100 | 9.8% | 10.2 | 61 | — Stable |
| 4 | 93 | 9.1% | 11 | 57 | 🔥 Hot Numbers |
| 15 | 102 | 10.0% | 9.7 | 51 | ❄️ Cold Numbers |
| 46 | 104 | 10.2% | 9.6 | 42 | 🔥 Hot Numbers |
| 50 | 95 | 9.3% | 10.4 | 55 | — Stable |
🔗 Pairs from this combination
15
50
11×
3
46
11×
3
50
11×
15
46
9×
3
15
9×
3
4
9×
4
46
9×
46
50
8×
4
50
7×
4
15
6×
🧩 Triplets from this draw
3
15
46
2×
3
46
50
2×
4
46
50
2×
15
46
50
1×
3
15
50
1×
3
4
15
1×
3
4
46
1×
3
4
50
1×
4
15
46
1×
4
15
50
1×
📚 Historical draws with 3+ overlaps
Closest archived draws ranked by shared main and bonus numbers.