EuroMillions winning numbers for Tuesday, 23 January 2018
Official EuroMillions winning numbers for Tuesday, 23 January 2018 with payout tiers, jackpot status, and concise statistical context for result checks and strategy research in Switzerland.
🎯 Draw Results
5
8
9
23
24
7
8
SumSum is the total of all main numbers in the draw combination.: 69
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.: 2 even / 3 odd
RangeRange equals max main number minus min main number, showing spread within the combination.: 19
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).: 2
Next draw jackpot:
CHF 106'000'000.00 · Next draw: 26 Jan 2018
💰 Main Prize Tiers
| Prize Class | Winners | Payout |
|---|---|---|
| 5 + 2 | 0 | — |
| 5 + 1 | 4 | CHF 290'427.10 |
| 5 | 8 | CHF 43'835.60 |
| 4 + 2 | 50 | CHF 2'646.95 |
| 4 + 1 | 1'352 | CHF 135.35 |
| 4 | 2'262 | CHF 64.05 |
| 3 + 2 | 2'015 | CHF 126.75 |
| 2 + 2 | 26'961 | CHF 24.75 |
| 3 + 1 | 49'803 | CHF 14.15 |
| 3 | 88'016 | CHF 15.15 |
| 1 + 2 | 123'402 | CHF 15.30 |
| 2 + 1 | 632'007 | CHF 8.95 |
| 2 | 1'157'590 | CHF 6.00 |
➕ 2 Chance
17
21
34
43
44
| Prize Class | Winners | Payout |
|---|---|---|
| 2 Chance 5 | 1 | CHF 131'377.75 |
| 2 Chance 4 | 148 | CHF 558.00 |
| 2 Chance 3 | 7'226 | CHF 22.35 |
⭐ Super Star
U
4
0
2
P
| Prize Class | Winners | Payout |
|---|---|---|
| U 4 0 2 P | 0 | CHF 0.00 |
| U 4 _ 2 P | 2 | CHF 5'579.15 |
| U 4 0 _ P / U _ 0 2 P | 5 | CHF 1'859.70 |
| U 4 0 2 _ / _ 4 0 2 P | 16 | CHF 813.65 |
| U 4 _ _ P / U _ _ 2 P | 48 | CHF 232.45 |
| U 4 0 _ _ / _ _ 0 2 P | 118 | CHF 51.30 |
| U _ _ _ P | 203 | CHF 20.65 |
| U 4 _ _ _ / _ _ _ 2 P | 1'217 | CHF 9.90 |
| U _ _ _ _ / _ _ _ _ P | 11'879 | CHF 3.90 |
📊 Combination Analysis
Detailed statistical profile for this draw based on the full historical dataset of EuroMillions.
SumSum is the total of all main numbers in the draw combination.
69
Average: 13.8
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.
2 even / 3 odd
Main Numbers: 5, 8, 9, 23, 24
RangeRange equals max main number minus min main number, showing spread within the combination.
19
Stars: 7, 8
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).
2
Draw #: 701 / 1579
Main Numbers: 5, 8, 9, 23, 24 · Stars: 7, 8
📊 Number Analysis
| Number | Number Frequency | % | Avg Gap | Max Gap | Status |
|---|---|---|---|---|---|
| 5 | 101 | 9.9% | 10.1 | 53 | 🔥 Hot Numbers |
| 8 | 100 | 9.8% | 10 | 47 | — Stable |
| 9 | 101 | 9.9% | 10.1 | 42 | ❄️ Cold Numbers |
| 23 | 116 | 11.4% | 8.7 | 47 | — Stable |
| 24 | 102 | 10.0% | 9.7 | 52 | — Stable |
🔗 Pairs from this combination
5
8
14×
23
24
13×
8
24
13×
5
24
11×
8
23
10×
5
9
8×
9
24
8×
8
9
7×
5
23
6×
9
23
6×
🧩 Triplets from this draw
8
23
24
3×
5
8
24
2×
5
8
9
2×
5
23
24
1×
5
8
23
1×
5
9
23
1×
5
9
24
1×
8
9
23
1×
8
9
24
1×
9
23
24
1×
📚 Historical draws with 3+ overlaps
Closest archived draws ranked by shared main and bonus numbers.