EuroMillions winning numbers for Friday, 4 October 2019
Official EuroMillions winning numbers for Friday, 4 October 2019 with payout tiers, jackpot status, and concise statistical context for result checks and strategy research in Switzerland.
🎯 Draw Results
6
9
35
41
44
6
9
SumSum is the total of all main numbers in the draw combination.: 135
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.: 2 even / 3 odd
RangeRange equals max main number minus min main number, showing spread within the combination.: 38
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).: 1
Next draw jackpot:
CHF 208'000'000.00 · Next draw: 8 Oct 2019
💰 Main Prize Tiers
| Prize Class | Winners | Payout |
|---|---|---|
| 5 + 2 | 0 | — |
| 5 + 1 | 8 | CHF 3'371'463.80 |
| 5 | 12 | CHF 66'812.00 |
| 4 + 2 | 142 | CHF 2'761.65 |
| 4 + 1 | 1'635 | CHF 255.85 |
| 4 | 3'547 | CHF 93.35 |
| 3 + 2 | 5'408 | CHF 107.95 |
| 2 + 2 | 76'747 | CHF 19.85 |
| 3 + 1 | 76'787 | CHF 21.00 |
| 3 | 163'897 | CHF 18.60 |
| 1 + 2 | 346'714 | CHF 12.45 |
| 2 + 1 | 1'191'332 | CHF 10.85 |
| 2 | 2'484'442 | CHF 6.40 |
➕ 2 Chance
2
10
18
25
45
| Prize Class | Winners | Payout |
|---|---|---|
| 2 Chance 5 | 1 | CHF 309'629.25 |
| 2 Chance 4 | 382 | CHF 509.50 |
| 2 Chance 3 | 16'869 | CHF 22.55 |
⭐ Super Star
H
2
6
3
K
| Prize Class | Winners | Payout |
|---|---|---|
| H 2 6 3 K | 2 | CHF 250'000.00 |
| H 2 _ 3 K | 6 | CHF 3'180.90 |
| H 2 6 _ K / H _ 6 3 K | 16 | CHF 927.75 |
| H 2 6 3 _ / _ 2 6 3 K | 23 | CHF 927.75 |
| H 2 _ _ K / H _ _ 3 K | 57 | CHF 313.60 |
| H 2 6 _ _ / _ _ 6 3 K | 216 | CHF 46.25 |
| H _ _ _ K | 342 | CHF 19.85 |
| H 2 _ _ _ / _ _ _ 3 K | 1'810 | CHF 10.35 |
| H _ _ _ _ / _ _ _ _ K | 17'656 | CHF 4.05 |
📊 Combination Analysis
Detailed statistical profile for this draw based on the full historical dataset of EuroMillions.
SumSum is the total of all main numbers in the draw combination.
135
Average: 27.0
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.
2 even / 3 odd
Main Numbers: 6, 9, 35, 41, 44
RangeRange equals max main number minus min main number, showing spread within the combination.
38
Stars: 6, 9
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).
1
Draw #: 878 / 1579
Main Numbers: 6, 9, 35, 41, 44 · Stars: 6, 9
📊 Number Analysis
| Number | Number Frequency | % | Avg Gap | Max Gap | Status |
|---|---|---|---|---|---|
| 6 | 98 | 9.6% | 10.4 | 41 | — Stable |
| 9 | 101 | 9.9% | 10.1 | 42 | ❄️ Cold Numbers |
| 35 | 112 | 11.0% | 9.1 | 43 | — Stable |
| 41 | 105 | 10.3% | 9.8 | 43 | 🔥 Hot Numbers |
| 44 | 115 | 11.3% | 8.9 | 49 | — Stable |
🔗 Pairs from this combination
6
9
17×
35
44
15×
6
41
11×
35
41
10×
9
41
10×
6
44
8×
9
35
8×
9
44
8×
41
44
7×
6
35
5×
🧩 Triplets from this draw
6
9
41
3×
6
35
44
2×
6
9
44
2×
9
35
41
2×
9
35
44
2×
35
41
44
1×
6
35
41
1×
6
41
44
1×
6
9
35
1×
9
41
44
1×
📚 Historical draws with 3+ overlaps
Closest archived draws ranked by shared main and bonus numbers.