EuroMillions winning numbers for Tuesday, 8 December 2020
Official EuroMillions winning numbers for Tuesday, 8 December 2020 with payout tiers, jackpot status, and concise statistical context for result checks and strategy research in Switzerland.
🎯 Draw Results
1
4
21
24
46
2
12
SumSum is the total of all main numbers in the draw combination.: 96
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.: 3 even / 2 odd
RangeRange equals max main number minus min main number, showing spread within the combination.: 45
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).: 1
Next draw jackpot:
CHF 217'000'000.00 · Next draw: 11 Dec 2020
💰 Main Prize Tiers
| Prize Class | Winners | Payout |
|---|---|---|
| 5 + 2 | 0 | — |
| 5 + 1 | 4 | CHF 6'126'262.85 |
| 5 | 16 | CHF 37'020.60 |
| 4 + 2 | 65 | CHF 2'838.40 |
| 4 + 1 | 1'319 | CHF 257.65 |
| 4 | 3'106 | CHF 81.30 |
| 3 + 2 | 2'616 | CHF 137.35 |
| 2 + 2 | 38'177 | CHF 33.05 |
| 3 + 1 | 58'844 | CHF 23.95 |
| 3 | 142'857 | CHF 18.35 |
| 1 + 2 | 203'482 | CHF 15.60 |
| 2 + 1 | 874'394 | CHF 11.45 |
| 2 | 2'132'408 | CHF 7.55 |
➕ 2 Chance
3
8
34
47
50
| Prize Class | Winners | Payout |
|---|---|---|
| 2 Chance 5 | 1 | CHF 261'634.00 |
| 2 Chance 4 | 198 | CHF 830.60 |
| 2 Chance 3 | 10'470 | CHF 30.70 |
⭐ Super Star
S
2
5
1
R
| Prize Class | Winners | Payout |
|---|---|---|
| S 2 5 1 R | 1 | CHF 250'000.00 |
| S 2 _ 1 R | 6 | CHF 3'411.35 |
| S 2 5 _ R / S _ 5 1 R | 8 | CHF 2'132.10 |
| S 2 5 1 _ / _ 2 5 1 R | 15 | CHF 1'591.95 |
| S 2 _ _ R / S _ _ 1 R | 75 | CHF 272.90 |
| S 2 5 _ _ / _ _ 5 1 R | 209 | CHF 53.10 |
| S _ _ _ R | 350 | CHF 21.95 |
| S 2 _ _ _ / _ _ _ 1 R | 2'107 | CHF 10.50 |
| S _ _ _ _ / _ _ _ _ R | 20'763 | CHF 4.10 |
📊 Combination Analysis
Detailed statistical profile for this draw based on the full historical dataset of EuroMillions.
SumSum is the total of all main numbers in the draw combination.
96
Average: 19.2
Even / OddEven/Odd shows how many even versus odd numbers are in the main numbers set.
3 even / 2 odd
Main Numbers: 1, 4, 21, 24, 46
RangeRange equals max main number minus min main number, showing spread within the combination.
45
Stars: 2, 12
Max ConsecutiveMax Consecutive is the longest chain of adjacent numbers (for example 24-25-26 gives 3).
1
Draw #: 1001 / 1579
Main Numbers: 1, 4, 21, 24, 46 · Stars: 2, 12
📊 Number Analysis
| Number | Number Frequency | % | Avg Gap | Max Gap | Status |
|---|---|---|---|---|---|
| 1 | 88 | 8.7% | 11.2 | 55 | — Stable |
| 4 | 93 | 9.1% | 11 | 57 | 🔥 Hot Numbers |
| 21 | 114 | 11.2% | 8.6 | 53 | ❄️ Cold Numbers |
| 24 | 102 | 10.0% | 9.7 | 52 | — Stable |
| 46 | 104 | 10.2% | 9.6 | 42 | 🔥 Hot Numbers |
🔗 Pairs from this combination
24
46
15×
4
21
11×
1
21
10×
21
46
10×
1
4
9×
4
46
9×
1
46
7×
1
24
6×
21
24
5×
4
24
4×
🧩 Triplets from this draw
1
4
21
3×
1
24
46
2×
21
24
46
2×
1
21
24
1×
1
21
46
1×
1
4
24
1×
1
4
46
1×
4
21
24
1×
4
21
46
1×
4
24
46
1×
📚 Historical draws with 3+ overlaps
Closest archived draws ranked by shared main and bonus numbers.