Top Rising Number
6 · +9.1 pp
This page shows how Swiss Lotto number frequency has shifted over time. Monthly and yearly views help you compare recent changes with the longer historical picture.
Top Rising Number
6 · +9.1 pp
Top Falling Number
2 · -11.1 pp
Top Rising Secondary Value
2 · +7.9 pp
Top Falling Secondary Value
4 · -5.1 pp
In the recent segment of Last 50 draws + full-history baseline, 6 · +9.1 pp show the clearest rise in the main numbers, while 2 · -11.1 pp have cooled the most compared with the longer historical picture.
The lucky number ranking has moved as well: 2 · +7.9 pp have strengthened recently, while 4 · -5.1 pp have faded in the same comparison.
Trend labels compare the recent draw sample with the earlier historical baseline. They describe relative movement and do not predict the next draw.
Cell intensity reflects how often each number appeared in that year (% of draws).
Current ranking window: 25
| # | Number | In Window In Window counts appearances in the selected recent sample. | Window % Window % is the appearance share inside the selected recent sample. | Baseline % Baseline % is the appearance share in the older historical portion outside the selected recent sample. | Delta pp Delta pp measures the change between the recent-sample share and the historical baseline share in percentage points. | Number Trends |
|---|---|---|---|---|---|---|
| 1 | 7 | 28% | 15% | 13 | ▲ | |
| 2 | 7 | 28% | 13.4% | 14.6 | ▲ | |
| 3 | 7 | 28% | 13.5% | 14.5 | ▲ | |
| 4 | 6 | 24% | 14% | 10 | ▲ | |
| 5 | 6 | 24% | 14.2% | 9.8 | ▲ | |
| 6 | 6 | 24% | 14.5% | 9.5 | ▲ | |
| 7 | 5 | 20% | 14.6% | 5.4 | ▲ | |
| 8 | 5 | 20% | 14.9% | 5.1 | ▲ | |
| 9 | 5 | 20% | 14.4% | 5.6 | ▲ | |
| 10 | 5 | 20% | 16% | 4 | — | |
| 11 | 5 | 20% | 15.6% | 4.4 | ▲ | |
| 12 | 5 | 20% | 13.4% | 6.6 | ▲ | |
| 13 | 5 | 20% | 12.9% | 7.1 | ▲ | |
| 14 | 5 | 20% | 15.4% | 4.6 | ▲ | |
| 15 | 4 | 16% | 11.9% | 4.1 | ▲ | |
| 16 | 4 | 16% | 14% | 2 | — | |
| 17 | 4 | 16% | 12.8% | 3.2 | ▲ | |
| 18 | 4 | 16% | 14.9% | 1.1 | — | |
| 19 | 4 | 16% | 14.6% | 1.4 | — | |
| 20 | 4 | 16% | 13.8% | 2.2 | — | |
| 21 | 4 | 16% | 14.4% | 1.6 | — | |
| 22 | 3 | 12% | 14.8% | -2.8 | — | |
| 23 | 3 | 12% | 14.4% | -2.4 | — | |
| 24 | 3 | 12% | 14% | -2 | — | |
| 25 | 3 | 12% | 14.1% | -2.1 | — | |
| 26 | 3 | 12% | 14.3% | -2.3 | — | |
| 27 | 3 | 12% | 14.3% | -2.3 | — | |
| 28 | 3 | 12% | 13.6% | -1.6 | — | |
| 29 | 2 | 8% | 13.3% | -5.3 | ▼ | |
| 30 | 2 | 8% | 15% | -7 | ▼ | |
| 31 | 2 | 8% | 14.4% | -6.4 | ▼ | |
| 32 | 2 | 8% | 14.4% | -6.4 | ▼ | |
| 33 | 2 | 8% | 14.9% | -6.9 | ▼ | |
| 34 | 2 | 8% | 15.2% | -7.2 | ▼ | |
| 35 | 2 | 8% | 14.1% | -6.1 | ▼ | |
| 36 | 2 | 8% | 13.9% | -5.9 | ▼ | |
| 37 | 1 | 4% | 12.9% | -8.9 | ▼ | |
| 38 | 1 | 4% | 16.2% | -12.2 | ▼ | |
| 39 | 1 | 4% | 15.7% | -11.7 | ▼ | |
| 40 | 1 | 4% | 13.4% | -9.4 | ▼ | |
| 41 | 1 | 4% | 13.1% | -9.1 | ▼ | |
| 42 | 1 | 4% | 15.9% | -11.9 | ▼ |
Select up to 5 numbers to compare monthly frequency dynamics.
Cell intensity reflects how often each number appeared in that year (% of draws).
Current ranking window: 25
| # | Number | In Window In Window counts appearances in the selected recent sample. | Window % Window % is the appearance share inside the selected recent sample. | Baseline % Baseline % is the appearance share in the older historical portion outside the selected recent sample. | Delta pp Delta pp measures the change between the recent-sample share and the historical baseline share in percentage points. | Number Trends |
|---|---|---|---|---|---|---|
| 1 | 11 | 44% | 15.9% | 28.1 | ▲ | |
| 2 | 5 | 20% | 17% | 3 | — | |
| 3 | 3 | 12% | 17.1% | -5.1 | ▼ | |
| 4 | 3 | 12% | 16.1% | -4.1 | ▼ | |
| 5 | 2 | 8% | 17.1% | -9.1 | ▼ | |
| 6 | 1 | 4% | 16.8% | -12.8 | ▼ |
Select up to 5 values to compare monthly frequency dynamics.
They show which values appeared more often or less often in recent periods than they did across the longer historical archive.
No. Trends describe changes in past Swiss Lotto draws. They are not a forecast of the next draw.
Monthly and yearly comparisons show whether a number’s frequency moved noticeably over shorter and longer periods of the archive.
These statistics describe historical draws. They do not increase the mathematical odds of the next independent draw.