Last won jackpot
CHF 161'676'023.15 · Tuesday, 9 June 2026
This page tracks EuroMillions jackpot size, rollover runs and record jackpots across historical draws. It helps you see how the biggest prize cycles built up over time.
Last won jackpot
CHF 161'676'023.15 · Tuesday, 9 June 2026
Largest Recorded Jackpot
CHF 239'178'000.00 · Friday, 28 March 2025
Across 1017 draws from Tuesday, 27 September 2016 — Tuesday, 23 June 2026, the last won jackpot stands at CHF 161'676'023.15 · Tuesday, 9 June 2026, while the largest recorded jackpot reached CHF 239'178'000.00 · Friday, 28 March 2025.
This view is about payout history, rollover runs and record jackpots rather than number selection.
| Date | Jackpot | Winners | Status | Details |
|---|---|---|---|---|
| Tuesday, 19 August 2025 | CHF 235'667'500.00 | 1 | OK Won | Open draw page |
| Tuesday, 10 March 2026 | CHF 189'916'721.20 | 1 | OK Won | Open draw page |
| Friday, 28 November 2025 | CHF 167'594'486.80 | 1 | OK Won | Open draw page |
| Tuesday, 9 June 2026 | CHF 161'676'023.15 | 1 | OK Won | Open draw page |
| Tuesday, 9 December 2025 | CHF 133'804'024.70 | 1 | OK Won | Open draw page |
| Friday, 26 September 2025 | CHF 121'687'540.00 | 1 | OK Won | Open draw page |
| Friday, 30 January 2026 | CHF 113'503'448.50 | 1 | OK Won | Open draw page |
| Friday, 5 September 2025 | CHF 61'228'625.05 | 1 | OK Won | Open draw page |
| Friday, 26 December 2025 | CHF 50'198'804.65 | 1 | OK Won | Open draw page |
| Tuesday, 21 April 2026 | CHF 44'271'488.60 | 3 | OK Won | Open draw page |
| Friday, 3 October 2025 | CHF 28'015'645.10 | 1 | OK Won | Open draw page |
| Friday, 10 October 2025 | CHF 27'672'458.15 | 1 | OK Won | Open draw page |
| Friday, 12 December 2025 | CHF 15'930'003.00 | 1 | OK Won | Open draw page |
| Friday, 11 July 2025 | CHF 0.00 | 0 | ↗ Rollover | Open draw page |
| Tuesday, 15 July 2025 | CHF 0.00 | 0 | ↗ Rollover | Open draw page |
It shows jackpot size, rollover runs, historical payout peaks and record jackpots for EuroMillions.
No. A larger jackpot changes the payout level, not the mathematical probability of the next draw.
Record jackpots are the highest jackpot payouts recorded in the historical archive for this lottery.
These statistics describe historical draws. They do not increase the mathematical odds of the next independent draw.