Top Rising Number
18 · +7.6 pp
This page shows how EuroMillions numbers and stars have shifted over time. Monthly and yearly views help you compare recent changes with the broader historical picture.
Top Rising Number
18 · +7.6 pp
Top Falling Number
21 · -9.7 pp
Top Rising Secondary Value
5 · +8.8 pp
Top Falling Secondary Value
3 · -7.4 pp
In the recent segment of Last 50 draws + full-history baseline, 18 · +7.6 pp show the clearest rise in the main numbers, while 21 · -9.7 pp have cooled the most compared with the longer historical picture.
The star ranking has moved as well: 5 · +8.8 pp have strengthened recently, while 3 · -7.4 pp have faded in the same comparison.
Trend labels compare the recent draw sample with the earlier historical baseline. They describe relative movement and do not predict the next draw.
Cell intensity reflects how often each number appeared in that year (% of draws).
Current ranking window: 100
| # | Number | In Window In Window counts appearances in the selected recent sample. | Window % Window % is the appearance share inside the selected recent sample. | Baseline % Baseline % is the appearance share in the older historical portion outside the selected recent sample. | Delta pp Delta pp measures the change between the recent-sample share and the historical baseline share in percentage points. | Number Trends |
|---|---|---|---|---|---|---|
| 1 | 17 | 17% | 9.8% | 7.2 | ▲ | |
| 2 | 17 | 17% | 11.5% | 5.5 | ▲ | |
| 3 | 16 | 16% | 9.7% | 6.3 | ▲ | |
| 4 | 15 | 15% | 9.4% | 5.6 | ▲ | |
| 5 | 15 | 15% | 9.1% | 5.9 | ▲ | |
| 6 | 15 | 15% | 11.2% | 3.8 | ▲ | |
| 7 | 15 | 15% | 10.9% | 4.1 | ▲ | |
| 8 | 14 | 14% | 9.4% | 4.6 | ▲ | |
| 9 | 13 | 13% | 8.7% | 4.3 | ▲ | |
| 10 | 13 | 13% | 9.6% | 3.4 | ▲ | |
| 11 | 13 | 13% | 9.7% | 3.3 | ▲ | |
| 12 | 12 | 12% | 10.8% | 1.2 | — | |
| 13 | 12 | 12% | 9.5% | 2.5 | ▲ | |
| 14 | 12 | 12% | 11.3% | 0.7 | — | |
| 15 | 12 | 12% | 9.5% | 2.5 | ▲ | |
| 16 | 12 | 12% | 10.4% | 1.6 | — | |
| 17 | 11 | 11% | 8.5% | 2.5 | ▲ | |
| 18 | 11 | 11% | 10% | 1 | — | |
| 19 | 11 | 11% | 11% | -0 | — | |
| 20 | 11 | 11% | 9.9% | 1.1 | — | |
| 21 | 11 | 11% | 10.1% | 0.9 | — | |
| 22 | 10 | 10% | 11% | -1 | — | |
| 23 | 10 | 10% | 10.8% | -0.8 | — | |
| 24 | 10 | 10% | 8.1% | 1.9 | — | |
| 25 | 10 | 10% | 8.5% | 1.5 | — | |
| 26 | 10 | 10% | 10.1% | -0.1 | — | |
| 27 | 9 | 9% | 10.4% | -1.4 | — | |
| 28 | 9 | 9% | 10% | -1 | — | |
| 29 | 9 | 9% | 11.7% | -2.7 | ▼ | |
| 30 | 9 | 9% | 9.4% | -0.4 | — | |
| 31 | 9 | 9% | 10.3% | -1.3 | — | |
| 32 | 9 | 9% | 11.1% | -2.1 | — | |
| 33 | 8 | 8% | 10.3% | -2.3 | ▼ | |
| 34 | 8 | 8% | 10.4% | -2.4 | ▼ | |
| 35 | 8 | 8% | 10.1% | -2.1 | ▼ | |
| 36 | 8 | 8% | 11% | -3 | ▼ | |
| 37 | 8 | 8% | 9.2% | -1.2 | — | |
| 38 | 7 | 7% | 10.1% | -3.1 | ▼ | |
| 39 | 7 | 7% | 9.3% | -2.3 | ▼ | |
| 40 | 7 | 7% | 9.3% | -2.3 | ▼ | |
| 41 | 7 | 7% | 9.5% | -2.5 | ▼ | |
| 42 | 7 | 7% | 9.6% | -2.6 | ▼ | |
| 43 | 6 | 6% | 8.9% | -2.9 | ▼ | |
| 44 | 6 | 6% | 9.5% | -3.5 | ▼ | |
| 45 | 6 | 6% | 7.2% | -1.2 | — | |
| 46 | 6 | 6% | 9.8% | -3.8 | ▼ | |
| 47 | 5 | 5% | 10.6% | -5.6 | ▼ | |
| 48 | 5 | 5% | 12.1% | -7.1 | ▼ | |
| 49 | 5 | 5% | 11.9% | -6.9 | ▼ | |
| 50 | 4 | 4% | 9.9% | -5.9 | ▼ |
Select up to 5 numbers to compare monthly frequency dynamics.
Cell intensity reflects how often each number appeared in that year (% of draws).
Current ranking window: 100
| # | Number | In Window In Window counts appearances in the selected recent sample. | Window % Window % is the appearance share inside the selected recent sample. | Baseline % Baseline % is the appearance share in the older historical portion outside the selected recent sample. | Delta pp Delta pp measures the change between the recent-sample share and the historical baseline share in percentage points. | Number Trends |
|---|---|---|---|---|---|---|
| 1 | 23 | 23% | 19% | 4 | — | |
| 2 | 22 | 22% | 14.7% | 7.3 | ▲ | |
| 3 | 21 | 21% | 15% | 6 | ▲ | |
| 4 | 20 | 20% | 17.7% | 2.3 | — | |
| 5 | 18 | 18% | 16.8% | 1.2 | — | |
| 6 | 17 | 17% | 17.1% | -0.1 | — | |
| 7 | 16 | 16% | 16.9% | -0.9 | — | |
| 8 | 14 | 14% | 16.1% | -2.1 | — | |
| 9 | 13 | 13% | 15% | -2 | — | |
| 10 | 13 | 13% | 19.7% | -6.7 | ▼ | |
| 11 | 12 | 12% | 16.6% | -4.6 | ▼ | |
| 12 | 11 | 11% | 15.3% | -4.3 | ▼ |
Select up to 5 values to compare monthly frequency dynamics.
They show which values appeared more often or less often in recent periods than they did across the longer historical archive.
No. Trends describe changes in past EuroMillions draws. They are not a forecast of the next draw.
Monthly and yearly comparisons show whether a number’s frequency moved noticeably over shorter and longer periods of the archive.
These statistics describe historical draws. They do not increase the mathematical odds of the next independent draw.