Most Overdue EuroMillions Numbers and Stars

This page highlights which EuroMillions numbers and stars have gone the longest without appearing. Numbers and stars are tracked separately so overdue gaps stay easy to read.

Key takeaways for Overdue Numbers

Largest Current Gap

21 · 43 draws

Overdue Numbers

15

Largest Secondary Gap

10 · 23 draws

Overdue Secondary Values

3

The longest current gap in the main numbers is 21 · 43 draws, and 15 main-number values have been absent for longer than usual in the archive.

The stars are tracked separately: 10 · 23 draws is the largest current gap there, and 3 star values are currently well behind their usual rhythm.

Window Size

Controls the draw sample used by this analytics view. The canonical URL stays unchanged.

Dataset period Tuesday, 27 September 2016 — Tuesday, 23 June 2026
Sample size 1017 draws
Metric window All available draws
Interpretation Gap metrics compare current intervals with average and maximum intervals inside the selected sample.

⏱️ Overdue Numbers Analysis

Overdue labels describe longer gaps in historical draws. They do not change the mathematical odds of the next independent draw.

Main Numbers

Number Current Gap Current Gap is the number of draws since this number last appeared. Avg Gap Avg Gap is the historical average interval between appearances of the same number. Gap Percentile Gap percentile shows how large the current gap is relative to the same number’s historical gaps. Appearances Status
43 8.6 98.2% 114 ⚠️ Highly notable
32 9.7 96% 102 ⚠️ Highly notable
31 9.7 98% 102 ⚠️ Highly notable
30 10.4 94.7% 95 ⚠️ Highly notable
25 8.9 95.5% 111 ⚠️ Highly notable
23 9 92.7% 111 ⚠️ Highly notable
22 10.7 89.1% 93 ⚠️ Highly notable
20 11.2 87.4% 88 ⚠️ Highly notable
19 10.5 85.1% 95 ⚠️ Highly notable
18 9.4 86.8% 107 ⚠️ Highly notable
17 10.9 78% 92 ◔ Notable
17 11.8 77.1% 84 ◔ Notable
16 8.6 88.7% 116 ⚠️ Highly notable
15 9.7 81.4% 103 ◔ Notable
13 9.2 76.9% 109 ◔ Notable
12 10.4 73.7% 96 ◔ Notable
11 9.1 73.6% 111 ◔ Notable
11 11.5 63.2% 88 ✓ Stable
10 9.8 60.8% 103 ✓ Stable
10 8.7 72.2% 116 ◔ Notable
10 10.8 58.1% 94 ✓ Stable
9 10.1 59.2% 99 ✓ Stable
7 9.1 54.1% 112 ✓ Stable
6 10.1 44% 101 ✓ Stable
5 10.1 40% 101 ✓ Stable
5 10.4 41.2% 98 ✓ Stable
5 10 44% 101 ✓ Stable
5 8.6 40.2% 118 ✓ Stable
5 10.6 35.1% 95 ✓ Stable
4 10 32.7% 102 ✓ Stable
4 8.9 32.5% 115 ✓ Stable
3 11 21.7% 93 ✓ Stable
3 9.8 28.2% 104 ✓ Stable
3 10.1 22% 101 ✓ Stable
3 14.1 18.3% 72 ✓ Stable
3 8.7 34.8% 116 ✓ Stable
2 11.2 15.9% 89 ✓ Stable
2 9.9 18.6% 103 ✓ Stable
2 10.3 11.2% 99 ✓ Stable
2 10 14.9% 102 ✓ Stable
1 10 10.1% 100 ✓ Stable
1 9.4 7.4% 109 ✓ Stable
1 10 11.8% 103 ✓ Stable
1 9.8 11.5% 105 ✓ Stable
1 8.3 9.1% 122 ✓ Stable
0 10.2 0% 100 ✓ Stable
0 11 0% 92 ✓ Stable
0 11 0% 92 ✓ Stable
0 9.4 0% 107 ✓ Stable
0 9.6 0% 104 ✓ Stable

Stars

Number Current Gap Current Gap is the number of draws since this number last appeared. Avg Gap Avg Gap is the historical average interval between appearances of the same number. Gap Percentile Gap percentile shows how large the current gap is relative to the same number’s historical gaps. Appearances Status
23 6.4 96.8% 157 ⚠️ Highly notable
13 6.2 88.8% 162 ⚠️ Highly notable
9 5.9 80.6% 171 ◔ Notable
5 5.8 61.3% 174 ✓ Stable
4 5.2 53.4% 194 ✓ Stable
3 6.7 40.7% 151 ✓ Stable
2 6.7 28.7% 151 ✓ Stable
2 5.9 25.1% 172 ✓ Stable
1 5.2 12.2% 197 ✓ Stable
1 6.2 17.8% 164 ✓ Stable
0 6.4 0% 159 ✓ Stable
0 5.6 0% 182 ✓ Stable
Are overdue lottery numbers more likely?

No. Overdue numbers only describe how long a value has been absent. They do not change the mathematical odds of the next draw.

What does overdue mean in lottery statistics?

It means a number has not appeared for several draws. This page compares the current gap with that same number’s historical pattern.

How are overdue numbers calculated?

They are calculated from the number of draws since the last appearance, then compared with historical averages and longest past gaps.

These statistics describe historical draws. They do not increase the mathematical odds of the next independent draw.