Largest Current Gap
21 · 43 draws
This page highlights which EuroMillions numbers and stars have gone the longest without appearing. Numbers and stars are tracked separately so overdue gaps stay easy to read.
Largest Current Gap
21 · 43 draws
Overdue Numbers
15
Largest Secondary Gap
10 · 23 draws
Overdue Secondary Values
3
The longest current gap in the main numbers is 21 · 43 draws, and 15 main-number values have been absent for longer than usual in the archive.
The stars are tracked separately: 10 · 23 draws is the largest current gap there, and 3 star values are currently well behind their usual rhythm.
Overdue labels describe longer gaps in historical draws. They do not change the mathematical odds of the next independent draw.
| Number | Current Gap Current Gap is the number of draws since this number last appeared. | Avg Gap Avg Gap is the historical average interval between appearances of the same number. | Gap Percentile Gap percentile shows how large the current gap is relative to the same number’s historical gaps. | Appearances | Status |
|---|---|---|---|---|---|
| 43 | 0 | 0% | 1 | ✓ Stable | |
| 32 | 3.3 | 100% | 5 | ⚠️ Highly notable | |
| 31 | 0 | 0% | 1 | ✓ Stable | |
| 30 | 5 | 100% | 4 | ⚠️ Highly notable | |
| 25 | 4 | 100% | 2 | ⚠️ Highly notable | |
| 23 | 4.3 | 100% | 7 | ⚠️ Highly notable | |
| 22 | 22 | 100% | 2 | ⚠️ Highly notable | |
| 20 | 9 | 100% | 4 | ⚠️ Highly notable | |
| 19 | 4.2 | 100% | 6 | ⚠️ Highly notable | |
| 18 | 4.2 | 100% | 7 | ⚠️ Highly notable | |
| 17 | 0 | 0% | 1 | ✓ Stable | |
| 17 | 6.7 | 100% | 4 | ⚠️ Highly notable | |
| 16 | 9.7 | 66.7% | 4 | ⚠️ Highly notable | |
| 15 | 5.2 | 100% | 7 | ⚠️ Highly notable | |
| 13 | 7.8 | 100% | 5 | ⚠️ Highly notable | |
| 12 | 0 | 0% | 1 | ✓ Stable | |
| 11 | 4.5 | 100% | 9 | ⚠️ Highly notable | |
| 11 | 10.3 | 66.7% | 4 | ✓ Stable | |
| 10 | 6.7 | 66.7% | 4 | ◔ Notable | |
| 10 | 14.5 | 50% | 3 | ✓ Stable | |
| 10 | 4.7 | 100% | 4 | ⚠️ Highly notable | |
| 9 | 6.3 | 66.7% | 7 | ◔ Notable | |
| 7 | 8.5 | 75% | 5 | ◔ Notable | |
| 6 | 15.5 | 0% | 3 | ✓ Stable | |
| 5 | 6.1 | 71.4% | 8 | ◔ Notable | |
| 5 | 6.8 | 66.7% | 7 | ✓ Stable | |
| 5 | 6.5 | 50% | 5 | ✓ Stable | |
| 5 | 5.4 | 50% | 9 | ✓ Stable | |
| 5 | 9 | 50% | 3 | ✓ Stable | |
| 4 | 5.3 | 33.3% | 4 | ✓ Stable | |
| 4 | 9 | 20% | 6 | ✓ Stable | |
| 3 | 5.7 | 28.6% | 8 | ✓ Stable | |
| 3 | 14.7 | 33.3% | 4 | ✓ Stable | |
| 3 | 6.4 | 28.6% | 8 | ✓ Stable | |
| 3 | 13.7 | 0% | 4 | ✓ Stable | |
| 3 | 7.8 | 40% | 6 | ✓ Stable | |
| 2 | 6.6 | 42.9% | 8 | ✓ Stable | |
| 2 | 7.5 | 0% | 3 | ✓ Stable | |
| 2 | 7.7 | 16.7% | 7 | ✓ Stable | |
| 2 | 5.4 | 14.3% | 8 | ✓ Stable | |
| 1 | 12 | 25% | 5 | ✓ Stable | |
| 1 | 9.2 | 0% | 6 | ✓ Stable | |
| 1 | 32 | 0% | 2 | ✓ Stable | |
| 1 | 5 | 14.3% | 8 | ✓ Stable | |
| 1 | 6.9 | 14.3% | 8 | ✓ Stable | |
| 0 | 5 | 0% | 4 | ✓ Stable | |
| 0 | 11.7 | 0% | 4 | ✓ Stable | |
| 0 | 11 | 0% | 3 | ✓ Stable | |
| 0 | 5.7 | 0% | 4 | ✓ Stable | |
| 0 | 7 | 0% | 8 | ✓ Stable |
| Number | Current Gap Current Gap is the number of draws since this number last appeared. | Avg Gap Avg Gap is the historical average interval between appearances of the same number. | Gap Percentile Gap percentile shows how large the current gap is relative to the same number’s historical gaps. | Appearances | Status |
|---|---|---|---|---|---|
| 23 | 2.9 | 100% | 10 | ⚠️ Highly notable | |
| 13 | 7.8 | 75% | 5 | ⚠️ Highly notable | |
| 9 | 4.8 | 83.3% | 7 | ⚠️ Highly notable | |
| 5 | 7.2 | 33.3% | 7 | ✓ Stable | |
| 4 | 7.8 | 40% | 6 | ✓ Stable | |
| 3 | 9.2 | 20% | 6 | ✓ Stable | |
| 2 | 7.5 | 16.7% | 7 | ✓ Stable | |
| 2 | 4 | 20% | 11 | ✓ Stable | |
| 1 | 5.1 | 44.4% | 10 | ✓ Stable | |
| 1 | 5.7 | 0% | 8 | ✓ Stable | |
| 0 | 4.1 | 0% | 12 | ✓ Stable | |
| 0 | 3.9 | 0% | 11 | ✓ Stable |
No. Overdue numbers only describe how long a value has been absent. They do not change the mathematical odds of the next draw.
It means a number has not appeared for several draws. This page compares the current gap with that same number’s historical pattern.
They are calculated from the number of draws since the last appearance, then compared with historical averages and longest past gaps.
These statistics describe historical draws. They do not increase the mathematical odds of the next independent draw.